Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
6ms | 5.9 MiB | C++14(O2) | 400 Bytes | 2024-5-10 10:46:14 | ||
7ms | 6 MiB | C++14(O2) | 371 Bytes | 2024-3-10 11:39:54 | ||
7ms | 5.9 MiB | C++14(O2) | 329 Bytes | 2024-4-17 19:55:05 | ||
7ms | 6.1 MiB | C++14(O2) | 367 Bytes | 2024-4-27 11:14:56 | ||
7ms | 6 MiB | C++14(O2) | 342 Bytes | 2024-5-12 10:23:43 | ||
7ms | 6 MiB | C++14(O2) | 346 Bytes | 2024-3-8 20:09:46 | ||
7ms | 6.2 MiB | C++14(O2) | 257 Bytes | 2024-4-12 19:19:35 | ||
7ms | 6 MiB | C++14(O2) | 348 Bytes | 2024-3-8 11:36:52 | ||
7ms | 5.9 MiB | C++14(O2) | 314 Bytes | 2024-6-28 9:17:35 | ||
7ms | 6.1 MiB | C++14(O2) | 383 Bytes | 2024-7-15 9:41:43 | ||
7ms | 6 MiB | C++14(O2) | 402 Bytes | 2024-3-15 21:34:03 | ||
7ms | 6.2 MiB | C++14(O2) | 600 Bytes | 2024-5-31 20:02:26 | ||
8ms | 6.1 MiB | C++14(O2) | 257 Bytes | 2024-4-26 18:44:30 | ||
8ms | 6 MiB | C++14(O2) | 376 Bytes | 2024-3-17 9:48:04 | ||
8ms | 5.9 MiB | C++14(O2) | 257 Bytes | 2024-1-27 16:31:54 | ||
8ms | 6 MiB | C++14(O2) | 400 Bytes | 2024-7-8 16:21:13 | ||
8ms | 6.1 MiB | C++14(O2) | 257 Bytes | 2024-3-22 20:27:25 | ||
8ms | 6.2 MiB | C++14(O2) | 257 Bytes | 2024-4-12 19:15:33 | ||
8ms | 6.1 MiB | C++14(O2) | 404 Bytes | 2024-4-27 19:43:46 | ||
8ms | 6.1 MiB | C++14(O2) | 368 Bytes | 2024-3-22 18:54:20 | ||
9ms | 6.2 MiB | C++14(O2) | 283 Bytes | 2024-4-10 20:29:52 | ||
9ms | 6.1 MiB | C++14(O2) | 404 Bytes | 2024-4-27 19:42:45 | ||
9ms | 6.2 MiB | C++14(O2) | 357 Bytes | 2024-3-31 9:46:12 | ||
9ms | 6.2 MiB | C++14(O2) | 257 Bytes | 2024-4-12 19:11:49 | ||
9ms | 6.2 MiB | C++14(O2) | 330 Bytes | 2025-2-22 14:09:02 | ||
9ms | 6.3 MiB | C++14(O2) | 581 Bytes | 2025-2-24 17:51:16 | ||
10ms | 6.2 MiB | C++14(O2) | 375 Bytes | 2024-11-9 11:13:21 | ||
10ms | 6.2 MiB | C++14(O2) | 302 Bytes | 2025-2-22 11:19:32 | ||
10ms | 6.2 MiB | C++14(O2) | 400 Bytes | 2024-6-16 10:33:02 | ||
10ms | 6.2 MiB | C++14(O2) | 343 Bytes | 2024-11-3 11:04:15 | ||
10ms | 6.1 MiB | C++14(O2) | 526 Bytes | 2024-10-25 16:03:41 | ||
10ms | 6.2 MiB | C++14(O2) | 305 Bytes | 2025-1-5 12:08:54 | ||
11ms | 6.1 MiB | C++14(O2) | 403 Bytes | 2024-4-27 19:40:54 | ||
11ms | 6.1 MiB | C++14(O2) | 407 Bytes | 2024-5-22 20:19:18 | ||
11ms | 6.2 MiB | C++14(O2) | 236 Bytes | 2024-11-9 10:47:26 | ||
11ms | 6.2 MiB | C++14(O2) | 458 Bytes | 2024-12-21 10:04:40 | ||
12ms | 6.2 MiB | C++14(O2) | 414 Bytes | 2024-11-30 16:03:11 | ||
12ms | 6.2 MiB | C++14(O2) | 412 Bytes | 2024-12-21 10:34:46 | ||
12ms | 6.2 MiB | C++14(O2) | 436 Bytes | 2024-12-21 10:56:06 | ||
12ms | 6.2 MiB | C++14(O2) | 382 Bytes | 2024-11-2 10:20:39 | ||
12ms | 6.2 MiB | C++14(O2) | 343 Bytes | 2024-11-3 10:34:02 | ||
13ms | 6.2 MiB | C++14(O2) | 414 Bytes | 2024-12-15 9:28:42 | ||
13ms | 6.3 MiB | C++14(O2) | 402 Bytes | 2025-3-30 20:49:33 | ||
13ms | 6.2 MiB | C++14(O2) | 322 Bytes | 2024-12-22 12:09:32 | ||
14ms | 6.2 MiB | C++14(O2) | 311 Bytes | 2024-11-29 20:08:28 | ||
14ms | 5.9 MiB | C++14(O2) | 332 Bytes | 2024-9-21 20:08:08 | ||
14ms | 6.2 MiB | C++14(O2) | 317 Bytes | 2024-12-14 11:31:54 | ||
14ms | 6.2 MiB | C++14(O2) | 360 Bytes | 2025-1-13 10:55:28 | ||
14ms | 6.2 MiB | C++14(O2) | 318 Bytes | 2025-1-11 11:15:15 | ||
14ms | 5.9 MiB | C++14(O2) | 431 Bytes | 2024-10-11 21:47:38 | ||
15ms | 6.2 MiB | C++14(O2) | 413 Bytes | 2024-11-28 22:04:42 | ||
17ms | 6.2 MiB | C++14(O2) | 331 Bytes | 2024-12-14 14:01:08 | ||
17ms | 6.2 MiB | C++14(O2) | 457 Bytes | 2025-1-18 9:10:24 |
- 1
Information
- ID
- 896
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 104
- Accepted
- 41
- Uploaded By