Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 6.1 MiB | C++14(O2) | 120 Bytes | 2024-5-4 22:54:46 | ||
2ms | 6 MiB | C++14(O2) | 131 Bytes | 2024-7-2 9:53:11 | ||
2ms | 5.9 MiB | C++14(O2) | 137 Bytes | 2024-5-8 18:07:15 | ||
2ms | 6.1 MiB | C++14(O2) | 152 Bytes | 2024-7-4 19:58:48 | ||
2ms | 6 MiB | C++14(O2) | 137 Bytes | 2024-9-16 14:38:30 | ||
2ms | 5.8 MiB | C++14(O2) | 137 Bytes | 2024-8-5 14:32:24 | ||
2ms | 6 MiB | C++14(O2) | 140 Bytes | 2024-7-4 20:35:57 | ||
2ms | 5.9 MiB | C++14(O2) | 137 Bytes | 2024-7-1 11:39:37 | ||
2ms | 5.8 MiB | C++14(O2) | 124 Bytes | 2024-1-25 22:16:52 | ||
2ms | 6 MiB | C++14(O2) | 112 Bytes | 2024-7-2 9:52:15 | ||
2ms | 6 MiB | C++14(O2) | 153 Bytes | 2024-8-2 17:34:44 | ||
2ms | 6.2 MiB | C++14(O2) | 132 Bytes | 2025-2-28 19:48:26 | ||
2ms | 6 MiB | C++14(O2) | 137 Bytes | 2024-4-20 22:48:53 | ||
2ms | 6.2 MiB | C++14(O2) | 135 Bytes | 2025-3-7 22:20:45 | ||
2ms | 5.9 MiB | C++14(O2) | 119 Bytes | 2024-7-1 11:24:57 | ||
2ms | 6.1 MiB | C++14(O2) | 123 Bytes | 2024-3-19 11:16:21 | ||
2ms | 6 MiB | C++14(O2) | 149 Bytes | 2024-5-3 18:58:59 | ||
2ms | 6 MiB | C++14(O2) | 134 Bytes | 2024-9-16 15:09:56 | ||
2ms | 6 MiB | C++14(O2) | 129 Bytes | 2024-7-5 14:53:55 | ||
2ms | 6.2 MiB | C++14(O2) | 135 Bytes | 2024-12-7 16:31:50 | ||
2ms | 6.2 MiB | C++14(O2) | 123 Bytes | 2024-4-14 10:50:59 | ||
2ms | 6.3 MiB | C++14(O2) | 142 Bytes | 2025-3-2 11:47:54 | ||
2ms | 6.1 MiB | C++14(O2) | 143 Bytes | 2024-3-31 17:11:05 | ||
2ms | 6.1 MiB | C++14(O2) | 137 Bytes | 2024-10-19 15:21:11 | ||
2ms | 6.2 MiB | C++14(O2) | 141 Bytes | 2025-4-12 11:54:02 | ||
2ms | 6.2 MiB | C++14(O2) | 135 Bytes | 2024-4-14 10:53:02 | ||
2ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-3-15 14:15:49 | ||
2ms | 6.2 MiB | C++14(O2) | 150 Bytes | 2024-3-31 11:56:43 | ||
2ms | 6.2 MiB | C++14(O2) | 139 Bytes | 2024-12-29 14:42:27 | ||
2ms | 6.2 MiB | C++14(O2) | 139 Bytes | 2024-12-1 14:42:39 | ||
2ms | 6.2 MiB | C++14(O2) | 137 Bytes | 2024-4-14 10:51:25 | ||
2ms | 6.3 MiB | C++14(O2) | 153 Bytes | 2025-3-15 14:39:49 | ||
2ms | 6.1 MiB | C++14(O2) | 147 Bytes | 2024-5-28 20:43:25 | ||
2ms | 6.3 MiB | C++14(O2) | 137 Bytes | 2025-4-19 18:48:25 | ||
2ms | 6.3 MiB | C++14(O2) | 131 Bytes | 2025-3-5 18:52:21 | ||
2ms | 6.2 MiB | C++98 | 153 Bytes | 2024-12-15 9:19:53 | ||
2ms | 6.3 MiB | C++14(O2) | 139 Bytes | 2025-3-14 20:06:21 | ||
2ms | 6 MiB | C++14(O2) | 99 Bytes | 2024-9-21 9:36:04 | ||
2ms | 6.3 MiB | C++14(O2) | 130 Bytes | 2025-3-1 10:11:58 | ||
2ms | 6.2 MiB | C++14(O2) | 147 Bytes | 2024-11-20 10:05:42 | ||
2ms | 6.3 MiB | C++14(O2) | 156 Bytes | 2025-3-1 10:44:28 | ||
2ms | 5.9 MiB | C++14(O2) | 136 Bytes | 2024-7-1 11:49:50 | ||
2ms | 6.2 MiB | C++14(O2) | 131 Bytes | 2025-2-23 15:45:03 | ||
2ms | 6.1 MiB | C++14(O2) | 141 Bytes | 2024-10-20 15:40:39 | ||
2ms | 6.2 MiB | C++14(O2) | 97 Bytes | 2025-1-5 12:22:43 | ||
2ms | 6.2 MiB | C++14(O2) | 131 Bytes | 2024-11-17 15:05:30 | ||
2ms | 6 MiB | C++14(O2) | 94 Bytes | 2024-7-2 9:49:28 | ||
2ms | 6.1 MiB | C++14(O2) | 131 Bytes | 2024-8-21 14:14:21 | ||
2ms | 6.1 MiB | C++14(O2) | 152 Bytes | 2024-5-26 9:31:01 | ||
2ms | 6 MiB | C++14(O2) | 143 Bytes | 2024-7-3 19:13:16 | ||
2ms | 6.3 MiB | C++14(O2) | 135 Bytes | 2025-4-6 15:37:51 | ||
2ms | 6.2 MiB | C++14(O2) | 123 Bytes | 2025-2-26 20:09:53 | ||
3ms | 5.8 MiB | C++14(O2) | 119 Bytes | 2024-10-16 7:37:29 | ||
3ms | 6.1 MiB | C++14(O2) | 137 Bytes | 2024-5-24 22:50:29 | ||
3ms | 6.1 MiB | C++14(O2) | 137 Bytes | 2024-9-21 11:24:57 | ||
3ms | 6.3 MiB | C++14(O2) | 141 Bytes | 2025-3-9 12:37:53 | ||
3ms | 6.3 MiB | C++14(O2) | 145 Bytes | 2025-4-19 16:11:03 | ||
3ms | 6.1 MiB | C++17 | 151 Bytes | 2024-4-5 16:03:53 | ||
3ms | 6.2 MiB | C++14 | 120 Bytes | 2025-1-15 14:47:18 | ||
3ms | 6.1 MiB | C++14(O2) | 127 Bytes | 2024-5-22 18:16:32 | ||
3ms | 6.3 MiB | C++14(O2) | 143 Bytes | 2025-3-30 14:20:17 | ||
4ms | 6.2 MiB | C++14(O2) | 139 Bytes | 2025-2-8 18:14:39 | ||
4ms | 6.1 MiB | C++14(O2) | 180 Bytes | 2024-8-21 18:55:21 | ||
5ms | 6 MiB | C++14(O2) | 137 Bytes | 2024-10-5 10:53:05 | ||
5ms | 6.2 MiB | C++14(O2) | 171 Bytes | 2025-1-12 19:18:09 |
- 1
Information
- ID
- 850
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 132
- Accepted
- 65
- Uploaded By